| id | 44288 (last modified: 17.3.2018) |
| title | Phytoseiid mites (Acari: Mesostigmata: Phytoseiidae) associated with Cerrado biome plants in Brazil, with description of a new species |
| year | 2017 |
| paper | Systematic and Applied Acarology |
| edition | 22 [12] |
| page | 2141-2177 |
| language | English |
| checked | abstract |
| abstract | A survey of plants in 24 areas of the Cerrado biome in the states of Goiás and Minas Gerais (Brazil) revealed a total of 34 species of phytoseiid mites belonging to 16 genera and three subfamilies of the Phytoseiidae. A new species, Neoseiulus goiano n. sp., is described and illustrated. Morphological information is provided for the species collected in this study. |
| URL | |
| author | Demite, Peterson Rodrigo |
| coauthor | Andrade Dias, Monique |
| coauthor | Cerqueira Cavalcante, Ana Cristina |
| coauthor | Vieitas Ramos, Marcus Vinicius |
| coauthor | Lofego, Antônio Carlos |