| id | 44763 (last modified: 10.1.2019) |
| title | Oribatid mites of the north-east of China and of the south of th Russian Far East |
| year | 2018 |
| paper | Proceedings of the All-Russian Scientific conference with international participation, dedicated to the 50th anniversary of the Instituge of Water and Ecology Problems |
| edition | |
| page | 408-411 |
| language | Russian |
| checked | paper |
| abstract | The fauna of the oribatid mites of the Northeast of China and the south of the Russian Far East has 446 species nd subspecies representing 190 genera and 80 families. 72 species of oribatid are common for both territories. The modern fauna of the oribatid mites of the Northeast of China and the south of the Far East was formed as a result of prolonged interactin between the boreal and palaearchaearctic faunas. The oribatid fauna of this region is distinguished by the presence of a large number of endemics, some of which are relies of the late Tertiary time and which can be considered as autochthonous. |
| URL | |
| author | Ryabinin, Nikolai Andreevich |
| coauthor | Liu, Dong |